Size Chart
SIZE TABLE | ||||||
Size | Cup height (CM) | Underbust (CM) | Panties wait (CM) | Waist (CM) | Length (CM) | BEC (KG) |
S | 15 | 66-84 | 68-94 | 66 | 22 | 0.11 |
M | 16 | 70-88 | 72-96 | 70 | 23 | 0.12 |
L | 17 | 74-92 | 76-102 | 74 | 24 | 0.13 |
$50.00 Original price was: $50.00.$31.99Current price is: $31.99.
SIZE TABLE | ||||||
Size | Cup height (CM) | Underbust (CM) | Panties wait (CM) | Waist (CM) | Length (CM) | BEC (KG) |
S | 15 | 66-84 | 68-94 | 66 | 22 | 0.11 |
M | 16 | 70-88 | 72-96 | 70 | 23 | 0.12 |
L | 17 | 74-92 | 76-102 | 74 | 24 | 0.13 |
Size |
L , M , S |
---|
Reviews
There are no reviews yet.